back to top
Thursday, November 21, 2024
HomeThe Deal TickerMarch Madness Contest Standings: TPOL & His Editor Don't Know Nada

March Madness Contest Standings: TPOL & His Editor Don’t Know Nada

The winner of the flight to Puerto Rico and round of golf is yet to be determined. After the first weekend, it is safe to say that I can’t use the cheap excuse of saying that I won and that no one is coming. It is also a safe assumption to say that my editor, Clifford, will also not be the recipient of the prize. He is third to last. What’s funny is that Ms. TPOL is 4th to last, I’m 2nd to last, and Ms. TPOL’s sister is dead last. Suffice to say that it is prudent not to look for us for betting advice. Right now, the frontrunner is LuckyTyler. I’m really pulling for ESPNFAN7966896255 because I have no idea who that is.

My Group Results

RANK BRACKET, OWNER R64 R32 S16 E8 F4 NCG CHAMPION MAX TOTAL PCT
16 180 100 0 0 0 0 Houston 1400 280 11.4

Group Results

RANK BRACKET, OWNER R64 R32 S16 E8 F4 NCG CHAMPION MAX TOTAL PCT
1 230 200 0 0 0 0 Houston 1630 430 99.4
2* 230 160 0 0 0 0 Gonzaga 1270 390 92.1
2* 210 180 0 0 0 0 Illinois 1070 390 92.1
2* 230 160 0 0 0 0 Illinois 750 390 92.1
5 200 180 0 0 0 0 Gonzaga 1300 380 87.4
6 210 160 0 0 0 0 Michigan 1410 370 80.9
7 200 160 0 0 0 0 Florida 840 360 72.9
8 190 160 0 0 0 0 Michigan 1470 350 60.9
9 220 120 0 0 0 0 Michigan 1500 340 51.3
10* 230 100 0 0 0 0 Gonzaga 970 330 41.9
10* 210 120 0 0 0 0 Texas 530 330 41.9
12* 180 140 0 0 0 0 Michigan 1200 320 33.4
12* 200 120 0 0 0 0 Iowa 640 320 33.4
14 190 120 0 0 0 0 Michigan 1350 310 26.0
15 180 120 0 0 0 0 Illinois 780 300 20.0
16 180 100 0 0 0 0 Houston 1400 280 11.4
17 170 100 0 0 0 0 Villanova 1190 270 8.6
RELATED ARTICLES

Leave a Reply

BoardingArea